document.writeln("	<DIV id=nav>");
document.writeln("		<TABLE cellSpacing=0 cellPadding=0 width=\"100%\" border=0>");
document.writeln("		  <TR>");
document.writeln("		    <TD><IMG height=120 src=\"img/tou1.gif\" width=960 useMap=#Map border=0></TD>");
document.writeln("		  </TR>");
document.writeln("		  <TR>");
document.writeln("		    <TD colSpan=2>");
document.writeln("		      <OBJECT codeBase=http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,19,0 height=210 width=960 classid=clsid:D27CDB6E-AE6D-11cf-96B8-444553540000>");
document.writeln("		      <PARAM NAME=\"movie\" VALUE=\"img/main.swf\">");
document.writeln("		      <PARAM NAME=\"quality\" VALUE=\"high\">");
document.writeln("		      <embed src=\"img/main.swf\" quality=\"high\" pluginspage=\"http://www.macromedia.com/go/getflashplayer\" type=\"application/x-shockwave-flash\" width=\"960\" height=\"210\"></embed>");
document.writeln("		      </OBJECT>");
document.writeln("		    </TD>");
document.writeln("		  </TR>");
document.writeln("		</TABLE>");
document.writeln("	</DIV>");
document.writeln("		<MAP name=Map>");
document.writeln("		  <AREA shape=RECT coords=375,62,421,93 href=\"index.html\">");
document.writeln("		  <AREA shape=RECT coords=424,61,497,95 href=\"gsjs.htm\">");
document.writeln("		  <AREA shape=RECT coords=499,61,574,92 href=\"ryzs.htm\">");
document.writeln("		  <AREA shape=RECT coords=574,60,648,94 href=\"cpzs.htm\">");
document.writeln("		  <AREA shape=RECT coords=650,60,724,94 href=\"zxdd.htm\">");
document.writeln("		  <AREA shape=RECT coords=725,60,794,95 href=\"shfw.htm\">");
document.writeln("		  <AREA shape=RECT coords=794,60,868,95 href=\"rczp.htm\">");
document.writeln("		  <AREA shape=RECT coords=871,61,946,94 href=\"lxwm.htm\">");
document.writeln("		</MAP>");
